The American Express Platinum cards have airline fee reimbursements of up to $200 a year. Readers wonder which methods still work and which charges will cause these credits. We have removed older data points and replaced them with newer ones in many cases. We will change it as soon as we have verified negative data points. Readers are always appreciated. Data points can be shared in the comments.
We have changed this post to include a section of key things to know and we have separated, standardized and cleaned up the tables so that we could add a master table of contents at the top for easier reference. Clicking through to the website will allow you to use the table of contents.
Platinum card holders can get up to $200 in fee credits for charges made up until December of this year and another $200 for charges made next year.
If you don't select a preferred airline, you can change it at any time in January.
If you want to get reimbursed, you have to make purchases with your airline.
There are a few helpful notes for airlines.
Fees that are eligible are:
The purchases are not considered to be fees.
Sometimes purchases of gift cards seem to be dead with an occasional exception when the purchase does not code as a gift card, award fees, or even low cost airfare are reimbursed even though they shouldn't be.
The unofficial stuff that works or doesn't work with each airline is shown in the table.
There have been reports of Alaska charges not being paid on time. It seems that many have had success getting charges for premium seat selection and things that normally should be included manually credited via the chat function, but only after 2 weeks has passed since the transaction date. You should be aware that you may need to chat with a friendly agent. You can see more data in this thread.
Purchase type | Recent Reports |
Award redeposit fee | $125 (x 2 passengers) 6/19. Had to call as it did not post automatically (via Flyertalk) |
Fare difference | Price increase if $9 and $50. 12/20 (ykz1991) |
Seat selection | • $65 PC seat selection (automatic) 12/20 (safari ari) • $45 & $49 seat upgrade 12/20 (Grant) • $149 PC seat selection (via chat). 12/20 (bbmatt) • $99 PC seat selection (via chat) 12/20 (EddyRoad) |
Club Membership | 7/19. Had to call to get it to post (Randy) |
Split Airfare Purchase | 9/6/22: $250 airfare paid with $101 in wallet funds and $149 charged to Aspire card (Summit) $149 ticket paid with $50 gift card and $99 charged to card (Camilla) |
Airfare purchase | $58.10 & $78.10 saver fares (note previous failure reports below; YMMV) 12/20 (Grant) |
Purchase type | Recent Reports |
Airfare under $100 |
Via BK250: • 8/3/19: $63.30, reimbursed 8/7 • 8/9/19: $54.30, not reimbursed • 8/19/19: $63.30, not reimbursed • 9/12/19: $68.80, not reimbursed • 6/22/20: $49, not reimbursed (PeterSFO) |
E-gift card | • Gift card purchases stopped working summer 2017 • $50 10/28/17 • $25 8/6/17 |
Split Airfare | • $138 two tickets for $69 each on card + $25 Alasksa gift card not reimbursed 1/22 (Lrdx) • 1/22 (Victor) |
In-flight snacks | 1/22 (Victor) |
Purchase type | Recent Reports |
Split airfare purchase | $107.60 ticket purchased with $60 flight credit + $47.60 on Platinum card 7/22 (redtop43 on flyertalk) but see negative data point in “What fails” section below also |
In-flight food & beverage | $18 in drinks 8/22 (FallenPlat on flyertalk) |
Seat selection | • Main Cabin Extra purchased online ($138). 8/22 (Nick) • Main Cabin Extra purchased at kiosk. 12/20 (durial) • First Class upgrade purchased at kiosk 12/20 (durial) |
Admirals Club | • Day pass 12/20 (durial) • Food / bar tab 12/20 (durial) |
Physical Gift card $50 or less | 12/9/17: Note that we are doubtful this still works, but did not uncover a direct data point. |
5 Star Service | $325 3/21/17 |
Mileage Multiplier | 7/4/19 |
Unaccompanied minor fee | 8/2022 (John) |
Award taxes** | **Note that award taxes and fees are not consistently reimbursed. See “What fails” for negative data points. 9/2022: $11.20 x 2 (Robert) |
Upgrade sticker | $0 500 mile sticker 12/20 (Travelfitforaking) $40 500 mile stickers. 12/20 (festriaqua) $40.00 500 mile upgrade purchased online 7/26/19 (Will). Also reported by cliburn. |
Purchase type | Recent Reports |
Split airfare | $200 ticket using $140 trip credit and $60 on Platinum card 9/22 (lowkeyflyer on flyertalk) |
E-gift card | Gift card purchases stopped working for many around February / March 2019. It just depends on how AA codes the purchase (coded as a gift certificate will not trigger the credit) and we have not been able to determine a way to predict how it will code. We had some positive reports in February, but most data points from mid-February onward have been negative. |
$75 close-in fee | 7/15/19 (Dan P) |
Award taxes | Reports here are inconsistent. Most fail, but there are some reports of fees being reimbursed (see this 5/22 report from merlin90 on flyertalk)
8/2022: $64 did not credit (Nick) 6/2022: $5.60 did not credit (Mark) |
What Works? | Recent Reports |
Award fees under $200 | 11/2022 $185 (Bikeguy) 8/22/22: $124.70 (omxfl on flyertalk) 12/2020: $167 12/20 (JDK) 12/9/17: $54.76 |
Lounge guest pass | 5/2022: $39 (Jeff) |
Companion Ticket Taxes | 8/9/20: $20.20 (Greg) |
Mileage Booster | 10/2019: $59 (Patrick) |
Change Fee | 12/9/22: Delta change fee to change above ticket to a more expensive one (Greg) |
Split Airfare Purchase | • 2/2022: $733 ticket split between $500 gift card + $233 on Platinum card (Satellite) • 12/28/21 $248.40 ticket using 5,000 miles for a $50 discount + $198.40 charged to Platinum card (danfl44 at flyertlak) • 8/3/22: $297.20 ticket split between $50 gift card and $247.20 on Platinum card triggered $200 incidental credit (SoloDolo on flyertalk) • 8/3/22: $357 ticket split between 15K miles ($150) and $207 charged to Business Platinum triggered $200 credit (woodcmfr on flyertalk) • 11/28/21: $91.84 charged to card combined with previous flight credit (Anon) • 7/12/21: $198 ticket split between $50 gift card + $148 on Platinum card (Bethany) • 7/12/21: $162 ticket split between $50 gift card + $112 on Platinum card triggered remaining $52 of airline fee credit (Bethany) • 12/2020 $260 ticket split between $50 gift card + $210 on Aspire + $25 seat selection (Veteran Traveler) • 12/2020: $230 ticket split between $50 gift card + $180 on Platinum (Veteran Traveler) • 12/2020: $240 ticket split between miles + $190 on card. 12/20 (Dynastar) • 11/2020: 5K miles + $98.10 using card. 11/20 (Kelly) |
In-flight WiFi** | 8/2022: Viasat charge triggered the credit (fold on flyertalk), but reports are that GoGo Internet charges will not trigger credit |
Airfare | 1/20/22: $120 (Mel), but note that Greg has what appears to be a negative data point in 12/2022 |
Upgrade to Comfort Plus (YMMV) | $200 Used the “change flight” function to switch to Comfort Plus 8/22 (hereitgoes) $169 (Patrick) YMMV: Not automatic, reimbursed via chat 1/21 |
Purchase type | Recent Reports |
Cheap airfare | 12/6/22: $78.60. Note that the change fee to change to a more expensive ticket type did get reimbursed. (Greg) |
Gift cards over $50 | |
Award fees over $200 | |
eGift cards | As per many reports at Flyertalk, this likely died around 6/22/19 |
Economy Plus Upgrade |
7/12/19 (Arlington Traveler) |
Purchase type | Recent Reports |
Discount Den membership | 3/20 (Hsn) |
Airfare | • 1/2020: $38.98 1/20 (pragmaticpoints) • 8/10/2019: $18.31 on 8/10/19 (Rex) |
Split Airfare | • 10/20/21: $108.17 combined with $59 Frontier credit 10/20/21 (Holly) • 6/2020: $119 paid as a mix of vouchers and money 6/20 (wed100105) |
Seat selection | $17 1/20 (pragmaticpoints) |
Fee for kids free with vouchers | Total under $30 (Usernamechuck) |
Failure reports for Frontier charges are not yet available.
Purchase type | Recent Reports |
Airfare over $150 | • $151.10 9/20 (Earthgoeshard) • $250 1/11/17 (via Flyertalk) |
Gift cards | They don’t sell them |
Purchase type | Recent Reports |
$9 Fare Club Membership | • $59.92 (1/20) (optimilez2016) • $69 11/18 (Joe) |
Big Front Seat | • 5/11/22: Confirmed Big Front Seat package works (Vincent) • 1/2020: $41 x2 (optimilez2016) |
Partial Airfare | $6 (Rest using airline credit) 12/20 (Joe Y) |
Purchase type | Recent Reports |
Ticket purchase | $52.80 1/20 (optimilez2016) |
Bags bundled with ticket purchase | 1/20 (and a couple previous DPs) (s.k.d) |
Purchase type | Recent Reports |
Airfare under $100 | • 12/17/22: $83.98 x 3 (Lrdx) • 11/30/22: $89.98 (Cathy) • 4/1/22: $98 (Harsh B) • 1/2021: $94 (Scott) • 1/2021: $71.99 & $48.99 (KKM) • 12/2020: $49.98 (John) • 5/2020: $99 (Mark and Greg) • 1/2020: $54 (Chia) – I don’t recommend doing this |
Airfare over $100 | • 12/2020: $104.98 (Jed) • 12/20/19: $100.50 ($200 rebated out of $201 in charges, so we now know that $100 isn’t the exact limit) (David G) |
Early bird check-in | • 1/2022: $20 (Chris) • 5/14/20: $20 (Greg) • 9/11/19: $50 (Norm) |
Award Fees | • 1/2022: $97.76 (Dee) • 12/2020: $11.20 (Beth) • 11/2020 $70.34 (Greg) • 2/2020: $5.60 (Matthew) |
A1-A15 boarding | 12/2019: $40 (Sdin123) |
Split payment for airfare w/ under $100 charged to card | 10/2019: $96 Used a gift card to pay part of the airfare ($42) and paid $96 remainder on Amex Gold. Got $96 credit. (Marshall Davis) Jason reported success too. |
In-flight beverage | 11/19 (veeRobb) |
Itinerary change | 5/13/22: $5 & $3.02 (Nick) 5/17/20: $66.50 (Greg) |
Purchase type | Recent Reports |
On-board Wi-Fi | $8 charge posted, but was not credited (2/18) |
$185 e-Gift card | Charge posted 6/22/18, no reimbursement as of 7/9/18 (Katie) |
All e-Gift cards | Stopped working in June 2019 (via Flyertalk) |
Split payment for airfare w/ $100 or more charged to card | $155 (7/19) via Flyertalk |
It is possible that you will need to wait until the next day after selecting United as your airline. Most of the other uses are not interesting since TravelBank works.
Purchase type | Recent Reports |
Standard stuff | Economy Plus, United Club, Pet Fee, Same Day Flight Change (Note: A charge for United Club one-time passes on December 31st posted with a date of January 1st and missed using the annual credit – Nick) |
Seat upgrade | Made through kiosk 11/18 (Ambrosio) |
Economy+ seat | $132 12/23/21 (Elizabeth) 6/22/19 from Flyertalk and also $175 for transatlantic Economy+ seat in 2/19 (SKJL).$84 each (x 2) 2/20 (Matthew) |
United TravelBank | Note that TravelBank has stopped working and started working again several times over the past few years, so it’s always worth checking back for any new DPs here before making a purchase. 12/17/22: $50 and $100 loads (Joe Y) 11/2022: $100 x 2 (MalMel) 5/15/22: TravelBank is working. |
In-flight WiFi | 12/19/22: $8 in-flight WiFi (Nick) 11/2020 (atat) |
In-flight F&B | 12/18/22: $10.99 snack box (Nick) |
Let us know if it worked if you try any unofficial options. If you don't get the credit for the purchase, please don't report it.
If you forget to set your preferred airline, you will not be reimbursed by Amex.
If you don't get reimbursed for things that are allowed, contact Amex.
We would like to setup pages like this for each of them.
If you have experience earning or not earning airline fee credits with other cards, please let us know. Here are some reports that have been made.
CNB Crystal Visa Infinite 7/30/17 $54.86 Delta award fee reimbursed 8/3/17 (Greg)
CNB Crystal Visa Infinite 6/1/18 $56.02 Southwest fee to change from anytime to Business Select (Justice Jen)
CNB Crystal Visa Infinite 2019-Feb-14 $50 AA eGC — reimbursed 2019-Feb-20 (Jeph36)
CNB Crystal Visa Infinite 2019-Feb-20 $200 AA eGC — reimbursed 2019-Feb-27 (Jeph36)
CNB Crystal Visa Infinite (P2) 2019-Mar-03 $250 AA eGC — reimbursed 2019-Mar-13 (Jeph36)
PenFed Pathfinder 2019-Mar-04 $100 AA eGC — reimbursed 2019-Jun-06 (Jeph36)
According to reports, United Travel Bank purchases are dead. To skip the rest of the post, click here.
Data points for most airlines have been updated. Don't panic if a few days pass and you don't get reimbursed. It is possible that it still works if there are positive data points in the chart. Sometimes it takes two or three days for reimbursement to happen. Data points can be reported in the comments. Thanks a lot.
eGift cards no longer work with any airline, but a number of other options are still available. The table of contents was added to make it easier to find your preferred airline. Wait a few weeks to be sure your credit posts or doesn't post before reporting it as dead or alive.