The final Associated Press college football poll of the season had Georgia, Michigan, Michigan State, and Ohio State in it.
The AP Top 25 presented by Regions Bank shows the bulldogs as the top team for the ninth week in a row. Michigan received one of the two first-place votes in the poll.
Team | Record |
---|---|
1. Georgia (62) | 13-0 |
2. Michigan (1) | 13-0 |
3. TCU | 12-1 |
4. Ohio State | 11-1 |
5. Alabama | 10-2 |
6. Tennessee | 10-2 |
7. Utah | 10-3 |
8. USC | 11-2 |
9. Penn State | 10-2 |
10. Clemson | 11-2 |
11. Kansas State | 10-3 |
12. Washington | 10-2 |
13. Florida State | 9-4 |
14. Tulane | 11-2 |
15. Oregon | 9-3 |
16. LSU | 9-4 |
17. Oregon State | 9-3 |
18. UCLA | 9-3 |
19. Notre Dame | 8-4 |
20. South Carolina | 8-4 |
21. Texas | 8-4 |
22. UTSA | 11-2 |
23. Troy | 11-2 |
24. Mississippi State | 8-4 |
25. North Carolina State | 8-4 |
The top four teams in the final College Football Playoff rankings are Georgia, Michigan, Ohio State and Texas Christian.
The Frogs lost for the first time this season in the Big 12 title game. The Frogs were defeated by Kansas State.
Alabama and Tennessee dropped out of the top five.
Utah beat USC in the conference title game to move up in the rankings. The ranking of the USC slipped four places.
Penn State was ninth and Clemson was 10th.
Kansas State moved up in the rankings.
Troy made it's season debut in the top 25 after winning the American Athletic Conference.
The AP contributed.