We enter the final day of the group stage with all four English teams through, but there are still two spots available for the last 16.
They finished top of their group, like Manchester City and Chelsea, thanks to Spurs' last-minute win against Marseille.
Out of Europe, Rangers and Celtic are gone.
Who needs what on Wednesday?
1 - Napoli (Q) | 6 | 5 | 0 | 1 | +14 | 15 |
2 - Liverpool (Q) | 6 | 5 | 0 | 1 | +11 | 15 |
3 - Ajax (EL) | 6 | 2 | 0 | 4 | -5 | 6 |
4 - Rangers (X) | 6 | 0 | 0 | 6 | -20 | 0 |
On Tuesday: Rangers, Rangers, Rangers.
The second place finish was byLiverpool. They finished the group stage with a 2-0 win against the Italians, but needed to win by two more to overtake them at the top.
Rangers have the worst record in the history of the group phase of the European club competition.
1 - Porto (Q) | 6 | 4 | 0 | 2 | +5 | 12 |
2 - Club Bruges (Q) | 6 | 3 | 2 | 1 | +3 | 11 |
3 - Bayer Leverkusen (EL) | 6 | 1 | 2 | 3 | -4 | 5 |
4 - Atletico Madrid (X) | 6 | 1 | 2 | 3 | -4 | 5 |
Club Bruges and Porto both won on Tuesday.
Even though they lost their first two games, Porto won the group and became the second team to do so in the history of the competition.
They are out of Europe before Christmas for the first time in four years.
The point against Club Bruges was enough to get them into the playoffs.
1 - Bayern Munich (Q) | 6 | 6 | 0 | 0 | +16 | 18 |
2 - Inter Milan (Q) | 6 | 3 | 1 | 2 | +3 | 10 |
3 - Barcelona (EL) | 6 | 2 | 1 | 3 | 0 | 7 |
4 - Viktoria Plzen (X) | 6 | 0 | 0 | 6 | -19 | 0 |
On Tuesday, Inter Milan and Viktoria Plzen both lost.
The group positions were decided after five games.
1 - Tottenham Hotspur (Q) | 6 | 3 | 2 | 1 | +2 | 11 |
2 - Eintracht Frankfurt (Q) | 6 | 3 | 1 | 2 | -1 | 10 |
3 - Sporting Lisbon (EL) | 6 | 2 | 1 | 3 | -1 | 7 |
4 - Marseille (X) | 6 | 2 | 0 | 4 | 0 | 6 |
Tuesday: Eintracht Frankfurt andSporting Lisbon.
Both Spurs and Eintracht went through despite trailing at the half.
They wanted a win against Spurs that would have taken them into the knockout stages, but instead they conceded a late goal that cost them a place in the playoffs.
1 - Chelsea (Q) | 5 | 3 | 1 | 1 | +5 | 10 |
2 - AC Milan | 5 | 2 | 1 | 2 | +1 | 7 |
3 - Salzburg | 5 | 1 | 3 | 1 | 0 | 6 |
4 - Dinamo Zagreb | 5 | 1 | 1 | 3 | -6 | 4 |
AC Milan and Salzburg are both playing on Wednesday.
They won the group. If Milan draws or wins against Salzburg, the Austrian side will go through with a victory.
If Salzburg lost, Dinamo Zagreb could still finish in the top spot in the league.
1 - Real Madrid (Q) | 5 | 3 | 1 | 1 | +5 | 10 |
2 - Leipzig | 5 | 3 | 0 | 2 | 0 | 9 |
3 - Shakhtar Donetsk | 5 | 1 | 3 | 1 | +2 | 6 |
4 - Celtic (X) | 5 | 0 | 2 | 3 | -7 | 2 |
Real Madrid and Celtic are on Wednesday.
If they don't lose against Shakhtar, the Ukrainian side will go through, even if they win.
Real will win the title if they beat Celtic.
1 - Manchester City (Q) | 5 | 3 | 2 | 0 | +10 | 11 |
2 - Borussia Dortmund (Q) | 5 | 2 | 2 | 1 | +5 | 8 |
3 - Sevilla (EL) | 5 | 1 | 2 | 2 | -4 | 5 |
4 - FC Copenhagen (X) | 5 | 0 | 2 | 3 | -11 | 2 |
Manchester City and Sevilla are playing on Wednesday, as is the case with the other two games in the day.
Nothing is riding on either game because all four group positions have been determined.
1 - Paris St-Germain (Q) | 5 | 3 | 2 | 0 | +8 | 11 |
2 - Benfica (Q) | 5 | 3 | 2 | 0 | +4 | 11 |
3 - Juventus | 5 | 1 | 0 | 4 | -3 | 3 |
4 - Maccabi Haifa | 5 | 1 | 0 | 4 | -9 | 3 |
Paris St-Germain and Maccabi Haifa will play on Wednesday.
The winner of the group will be decided in the last game. They will go down to goal difference if they get the same amount of points.
In the battle for a place in the Europa League, it's the same thing for both of them.