Apple revealed yesterday that it would expand its Self Service Repair program to allow you to fix your own MacBooks. You can download the repair manual for your MacBook Pros, MacBook Air, and MacBook Pro from the website.
How much will you have to pay for Apple products? We did it for you because it wasn't obvious until you entered your serial numbers.
Parts | 14-inch MBP (2021) | 16-inch MBP (2021) | MBP (M1, 2020) | MBA (M1, 2020) |
---|---|---|---|---|
Parts | 14-inch MBP (2021) | 16-inch MBP (2021) | MBP (M1, 2020) | MBA (M1, 2020) |
Antenna module | $15 | $15 | $15 | $15 |
Audio board | $12 | $12 | $12 | $12 |
Audio board flex cable | N/A | N/A | N/A | $5 |
Battery | N/A | N/A | N/A | $119.25 ($22.50 credit) |
Battery cover | $4.50 | $4.50 | $5 | $4.50 |
Battery management unit flex cable | $5 | $13.20 | $9 | N/A |
Bottom case | $78.32 | $87.12 | $78.32 | $69.52 |
Display | $672.32 ($93.28 credit) | $760.32 ($93.28 credit) | $527.12 ($88 credit) | $395.12 ($88 credit) |
Embedded DisplayPort flex cable | N/A | N/A | $6 | $5 |
Fan | $15 each | $15 each | $15 | N/A |
I/O or USB board | $12 | $12 | $12 | $14 |
Keycap kit (various) | $39 | $39 | $39 | $39 |
Keycap kit (Fn row) | N/A | N/A | N/A | $39 |
Keyboard scissor switches | $39 | $39 | $39 | $39 |
Lid angle sensor (included with 2021 display) | $13.20 ($5.28 credit) | $13.20 ($5.28 credit) | N/A | N/A |
Logic board | $878-$3,958 ($499.84 after credit) | $1,054-$4,222 ($587.84 after credit) | $790-$1494 ($499.84 after credit) | $526-$1,406 ($367.84 after credit) |
MagSafe 3 board | $13.20 | $13.20 | N/A | N/A |
Speaker | N/A | N/A | $29 | $29 |
Top case w/ keyboard | N/A | N/A | N/A | $307.12 ($88 credit) |
Top Case w/ battery, keyboard, speakers, mic, cables | $527.12 ($88 credit) | $615.12 ($88 credit) | $527.12 ($88 credit) | N/A |
Touch ID board | $87.10 ($26.40 credit) | $87.10 ($26.40 credit) | $87.10 ($26.40 credit) | $87.10 ($26.40 credit) |
Trackpad | $95.92 ($17.60 credit) | $95.92 ($17.60 credit) | $95.92 ($17.60 credit) | $95.92 ($17.60 credit) |
Trackpad flex cable | N/A | N/A | $5 | $9 |
The prices seem generous. Not so much for others. It is not possible to replace your own battery or keyboard on a Macbook Pro. You have to pay more than twice as much as Apple charges for a battery replacement to get the entire top lid. A request for comment was not responded to by Apple.
If you want to replace broken keys on your function row, you'll have to pay the same price as a full set of key caps. It's possible that Apple ships seven sets of Fn keycaps at once.
The prices of the boards are intriguing. Apple won't allow you to upgrade to a higher-end board and the company is giving you a chance to return the original part. It expects you to pay $4,222 for a logic board, but you will get most of it back once you return. You should pay $588 for a 16-inch MacBook Pro board, $500 for a 14-inch or 13-inch MBP board, or $368 for an M1 Air board if you load it up.
CPU, GPU, RAM, Storage | 14-inch MBP (2021) | 16-inch MBP (2021) | MBP (M1, 2020) | MBA (M1, 2020) |
---|---|---|---|---|
CPU, GPU, RAM, Storage | 14-inch MBP (2021) | 16-inch MBP (2021) | MBP (M1, 2020) | MBA (M1, 2020) |
M1 Pro 8/14/16GB/512GB | $878.24 ($378.40 credit) | N/A | N/A | N/A |
M1 Pro 10/16/16GB/512GB | $1,142.24 ($642.40 credit) | $1,054.24 ($466.40 credit) | N/A | N/A |
M1 Pro 10/16/16GB/1TB | $1,318.24 ($818.40 credit) | $1,230.24 ($642.40 credit) | N/A | N/A |
M1 Max 10/32/32GB/1TB | $2,022.24 ($1,522.40 credit) | $1,934.24 ($1,346.40 credit) | N/A | N/A |
M1 Max 10/32/64GB/8TB | $3,958.24 ($3,458.40 credit) | $4,222.24 ($3,634.40 credit) | N/A | N/A |
M1 8GB/256GB | N/A | N/A | N/A | $526.24 ($158.40 credit) |
M1 8GB/512GB | N/A | N/A | $790.24 ($290.40 credit) | $702.24 ($334.40 credit) |
M1 8GB/1TB | N/A | N/A | $966.24 ($466.40 credit) | $878.24 ($510.40 credit) |
M1 8GB/2TB | N/A | N/A | $1,318.24 ($818.40 credit) | $1,230.24 ($852.40 credit) |
M1 16GB/256GB | N/A | N/A | N/A | $702.24 ($334.40 credit) |
M1 16GB/512GB | N/A | N/A | $996.24 ($466.40 credit) | $878.24 ($510.40 credit) |
M1 16GB/1TB | N/A | N/A | $1,142.24 ($642.40 credit) | $1,054.24 ($686.40 credit) |
M1 16GB/2TB | N/A | N/A | $1,494.24 ($994.40 credit) | $1,406.24 ($1,038.40 credit) |
Here is a list of the optional tools and some secondary parts.
Tools and parts | Price |
---|---|
Tools and parts | Price |
Bottom case removal kit (2020 MBP only) | $300 |
Display press (2020 MBA only) | $216 |
Battery support and press plate (2020 MBA only) | $99.50 |
Torque driver 0.65 kgf cm | $100 |
Adjustable torque driver (various) | $59 |
C-clamps | $45 |
Kapton tape | $35 |
Pentalobe driver | $29 |
Touch ID board flex cable adhesive (2020 MBP) | $29 |
Touch ID board flexible cowling 3pc (2020 MBP) | $15 |
Keycap tool kit (includes keycap lever) | $13 |
Suction cups, 2pc | $10 |
Battery and speaker adhesive | $9 |
Gap offset kit 4pc (2020 MBA) | $9 |
Screws, 5pc (various kits) | $5 |
Cowlings (various) | $5 |
Bumpers (various) | $5 |
Ducts (various) | $5 |
Display hinge covers (various) | $5 |
Speaker grommet | $5 |
Keycap lever 2pc | $4.80 |
Keycap adhesive strips (arrow keys, FN keys) | $2.60 |
Antenna tool | $2.50 |
Nylon probe | $2.50 |
Keycap adhesive strips (full keys) | $1.50 |
Touch ID alignment kit | $0.50 |
Even though I sent it back in time, Apple initially reported it missing, as my parts arrived days after the kit.
Everything that comes with the MacBook tool rental can be found at the bottom of the page. Only the 2020 MacBook kits come with heavy special tools.