After seeing some changes to the S22 line in February, it is now the Z Fold. At its latest Unpacked event, which will take place on August 26th, it was announced that the new Fold, along with the other products, will arrive on August 26th.
The new iteration doesn't set itself apart very much from last year's model in the looks department, but it does have some new features. How does the Z Fold 4 compare to the Z Fold 3? We are comparing them to see how different they are.
The GALAXY FOLD line has come a long way since its disastrous beginnings. The cheaper Z Flip has become the new option for those who are foldable-curious, but the flagship Z Folds remain in the lineup. The Z Fold 3 helped break new ground in terms of folding phones with features like water resistance, which still pales in comparison to traditional slab phones. The Z Fold 4 has many of the same improvements as last year's Fold 3, such as an IPX8 resistance, a 7.6-inch folding OLED, and a skinny yet usable outside cover screen, which are now cheaper to repair in the event of an accident.
The Z Fold 4 is similar to the S22 generation in that it offers many small improvements. It now has an aspect ratio that is a little less awkward and slim. The inner display of the phone is more durable than last year's model and the under-display selfie camera is supposed to blend into the screen better. The lighter build helps with one-handed use.
The main camera has been improved with more megapixels and a bigger sensor in order to improve nighttime performance. The tradeoff for that word crime is better photos, which is why the term "nightography" is still here.
The Z Fold 4, much like the S22 generation, offers numerous small improvements
All of the changes to the Z Fold 4 are the same price as the outgoing model, so it starts at $1799. There is no getting around the fact that this is a pricey phone and there is no way you can afford it. If this generation doesn't represent a significant enough change for you, you might want to search for a Z Fold 3 on discount before it's too late. The side-by-side comparison shows how the two compare on paper.
Specification | Samsung Galaxy Z Fold 3 | Samsung Galaxy Z Fold 4 |
---|---|---|
Specification | Samsung Galaxy Z Fold 3 | Samsung Galaxy Z Fold 4 |
OS | Updated to Android 12 | Android 12 |
Main screen size | 7.6-inch OLED | 7.6-inch OLED |
Main screen resolution | 2208 x 1768, 374 ppi | 2176 x 1812, 374 ppi |
Main screen aspect ratio | 22.5:18 | 21.6:18 |
Cover screen size | 6.2-inch OLED | 6.2-inch OLED |
Cover screen resolution | 2268 x 832, 387 ppi | 2316 x 904, 402 ppi |
Cover screen aspect ratio | 24.5:9 | 23.1:9 |
Max refresh rate | 120Hz | 120Hz |
Dimensions (open) | 158.2 x 128.1 x 6.4 mm | 155.1 x 130.1 x 6.3 mm |
Dimensions (closed) | 158.2 x 67.1 x 16 (hinge) - 14.4 (unfolding side) mm | 155.1 x 67.1 x 15.8 (hinge) - 14.2 (unfolding side) mm |
Weight | 271g | 263g |
Battery Capacity | 4,400mAh | 4,400mAh |
Processor | Qualcomm Snapdragon 888 | Qualcomm Snapdragon 8 Plus Gen 1 |
RAM | 12GB | 12GB |
Storage | 256GB, 512GB | 256GB, 512GB, 1TB |
Ports | USB-C charging port | USB-C charging port |
Rear camera | 12MP, f/1.8, 1.8μm (main), 12MP, f/2.2, 1.2μm (ultra-wide), 12MP, f/2.4, 1.0μm, 2x (telephoto) | 50MP, f/1.8, 2.0μm (main), 12MP f/2.2, 1.12μm (ultra-wide), 10MP, f/2.4, 1.0μm, 3x (telephoto) |
Front camera | 10MP, f/2.2, 1.22μm (cover), 4MP, f1/8, 2.0μm (main) | 10MP, f/2.2, 1.22μm (cover), 4MP, f1/8, 2.0μm (main) |
Video | HDR, 1080p and 4K video recording at 30 fps and 60 fps, slow motion 1080p video support at 240 fps, super slow-mo 720p video support at 960 fps, hyperlapse 4K video support at 30fps | HDR, 8K video recording at 24 fps, 1080p and 4K video recording at 30 fps and 60 fps, slow motion 1080p video support at 240 fps, super slow-mo 720p video support at 960 fps, hyperlapse 4K video support at 30fps |
Biometrics | Fingerprint scanner in power button | Fingerprint scanner in power button |
Water and dust protection | IPX8 rating | IPX8 rating |
5G | mmWave and sub-6GHz | mmWave and sub-6GHz |
Wireless | Wi-fi 6, Bluetooth 5.0 | Wi-fi 6, Bluetooth 5.2 |
Wireless charging? | Yes | Yes |
S Pen support? | S Pen Fold Edition | S Pen Fold Edition |
Color options | Phantom silver, phantom black, and phantom green | Gray-green, phantom black, beige, and burgundy (Samsung.com exclusive) |
Availability | Now | August 26th |
Starting price | $1,799.99 | $1,799.99 |
It is hard to deny that the Fold 4 is a slight upgrade over the Fold 3. You have to squint a little to see the differences between the two. I look at aspect ratios.
It shoots 8K video now, but only at 24 frames per second, and most people won't want to deal with the huge file sizes. A 45 percent stronger main screen is one of those numbers that sounds big at first but is hard to tell how much of a difference it makes over time.
In our full review, we may see marked improvements. Share your thoughts in the comments on what you think of the device.