The most delayed airlines and airports are listed here.
Which airport and airline have the highest number of delays? The data is broken down into regions. The data is from Radar Box.
The busiest airports in Europe have the most delays.
Rank | Airport | No. of Flights Delayed | Percentage of all flights |
#1 | ![]() | 7297 | 34.79% |
#2 | ![]() | 7220 | 36.65% |
#3 | ![]() | 6850 | 35.65% |
#4 | ![]() | 5499 | 25.49% |
#5 | ![]() | 4695 | 33.51% |
EasyJet and Turkish Airlines have the highest number of flights that run late more than 30 minutes.
#1 | ![]() | 30812 | 33.22% |
#2 | ![]() | 12088 | 32.25% |
#3 | ![]() | 11841 | 25.85% |
#4 | ![]() | 10678 | 29.38% |
#5 | ![]() | 7235 | 30.42% |
The SAS had the highest number of flight cancelations in Europe after its pilots went on strike. The airline has filed for protection in the US.
#1 | ![]() | 3561 | 20.47% |
#2 | ![]() | 2037 | 5.61% |
#3 | ![]() | 879 | 4.76% |
#4 | ![]() | 772 | 3.61% |
#5 | ![]() | 766 | 4.78% |
The cancellation data in the chart is only for last-minute cancelations and does not account for cancellation before the event.
Atlanta and Chicago O'Hare were the top three airports with the most delays in North America.
#1 | ![]() | 7307 | 41.09% |
#2 | ![]() | 6219 | 18.77% |
#3 | ![]() | 6183 | 18.26% |
#4 | ![]() | 6039 | 20.83% |
#5 | ![]() | 5883 | 18.75% |
Southwest Airlines has more delays. Air Canada has the most flight delays.
#1 | ![]() | 25329 | 17.05% |
#2 | ![]() | 25172 | 20.36% |
#3 | ![]() | 18389 | 13.24% |
#4 | ![]() | 15774 | 14.89% |
#5 | ![]() | 12118 | 43.11% |
Following a surge in traveler complaints, the DOT proposed stricter rules on when airlines have to compensate passengers for canceled flights.
The DOT wants to define that as a departure or arrival time that is off by at least three hours for domestic and international flights. If a change in aircraft causes a significant upgrade in amenities or other features, travelers would be entitled to a refunds.
In 2020, complaints about airline refunds accounted for 85% of the DOT's 102,560 complaints.
The public can comment on the proposed rules for 90 days.
In Asia Pacific airports, Manila has the highest percentage of flights being late.
#1 | ![]() | 3438 | 29.55% |
#2 | ![]() | 3084 | 16.3% |
#3 | ![]() | 2963 | 15.34% |
#4 | ![]() | 2682 | 18.53% |
#5 | ![]() | 2513 | 24.52% |
China Southern Airlines was the most delayed airline in the Asia Pacific region, followed by China Eastern Airlines and IndiGo. China's Beijing Airlines and Vietnam's Vietjet made it to the top five airlines in delays.
#1 | ![]() | 7792 | 12.92% |
#2 | ![]() | 6203 | 10.21% |
#3 | ![]() | 4973 | 10.24% |
#4 | ![]() | 4963 | 13.04% |
#5 | ![]() | 3627 | 24.36% |
Over 4,000 flights arrived or left more than 30 minutes behind schedule at the airport last month, making it the most delayed airport in the world. Ben Gurion International Airport is the second and third airport.
#1 | ![]() | 4143 | 24.79% |
#2 | ![]() | 3116 | 40.16% |
#3 | ![]() | 1565 | 15.77% |
#4 | ![]() | 1533 | 28.74% |
#5 | ![]() | 1144 | 10.78% |
The most delayed flights in the Middle East were flown by flydubai and qatar Airways.
#1 | ![]() | 2716 | 41.76% |
#2 | ![]() | 1496 | 15.25% |
#3 | ![]() | 945 | 6.41% |
#4 | ![]() | 904 | 11.79% |
#5 | ![]() | 897 | 34.17% |
Two of Mexico's largest airports had the highest number of flight delays.
#1 | ![]() | 2534 | 13.69% |
#2 | ![]() | 1586 | 15.99% |
#3 | ![]() | 1071 | 9.47% |
#4 | ![]() | 1007 | 15.62% |
#5 | ![]() | 1004 | 7.05% |
Volaris and VivaAerobus had the most delays compared to other airlines.
#1 | ![]() | 2887 | 17.3% |
#2 | ![]() | 2368 | 21.19% |
#3 | ![]() | 1788 | 9.42% |
#4 | ![]() | 1273 | 9.46% |
#5 | ![]() | 1230 | 4.48% |
In the last month, Cairo International Airport had the highest number of flights that were late.
#1 | ![]() | 1936 | 25.09% |
#2 | ![]() | 1068 | 25.4% |
#3 | ![]() | 919 | 31.56% |
#4 | ![]() | 870 | 30.33% |
#5 | ![]() | 668 | 12.72% |
Ethiopia Airlines has the most delayed flights. The majority of Tunis Air runs late.
#1 | ![]() | 1429 | 27.96% |
#2 | ![]() | 1090 | 11.1% |
#3 | ![]() | 992 | 20.87% |
#4 | ![]() | 829 | 20.39% |
#5 | ![]() | 537 | 37.68% |
If you face travel disruptions, here are some useful tips on how to travel.
10 Travel Tips to Deal with Flight Delays or Cancellations
Most international flights are covered by the Montreal Convention, which protects passengers' rights. In the case of a physical injury caused by a flight accident, airlines are liable for up to $150,000. If luggage is lost or destroyed, passengers can be eligible for up to 1,400 dollars in damages.
If you're bumped from your flight in the US, you're entitled to 200% of your one-way fare.
There is legislation that requires airlines to compensate passengers in the event of an accident.
If your flight is delayed more than 3 hours, you may be able to get compensation of up to 600 dollars.
If you have a flight disruption within the EU, leaving the EU or arriving into the EU, AirHelp can help you.
AirHelp can help you to find out if you are eligible for compensation and claims.
The data is from Radar Box.