Every team needs a top goal scorer, but who are the other players most likely to score in Europe's top league? Most people are familiar with the metric expected goals. A variety of shot type, shot position, goalkeeper position, chance type, assist type and pressure on the ball are some of the contextual factors used to calculate xG. What's the final result? Adding up a player's expected goals can show us how many goals a player should have scored on average. A player with an xG of 10 and 11 goals has exceeded expectations. The average success rate in football is 0.77, so for this data we will only show non-penalty goals. His 35 goals in 34 games last season put him on top of the xG charts across the major domestic league competition in Europe. A man who is 10 years older than Lewandowski is next. The 19-year-old, who came close to joining Real Madrid for nothing this summer before signing a new contract with Paris Saint-Germain, had 28 goals and 17 assists in 35 games in the French league. Which other attacking players had the highest xG number last season? The transfer grades for Man United are an F.
- Stream ESPN FC Daily on ESPN+ (U.S. only)
- Don't have ESPN? Get instant access
Rank | Player | Team | Age | xG | Games | Mins | NP Goal | Ast | Shot | SOG |
---|---|---|---|---|---|---|---|---|---|---|
1 | R. Lewandowski | Bayern | 33 | 31.28 | 34 | 2,951 | 30 | 3 | 156 | 76 |
2 | K. Mbappe | PSG | 23 | 23.88 | 35 | 3,029 | 24 | 17 | 143 | 63 |
3 | S. Haller | Ajax | 28 | 20.48 | 31 | 2,579 | 19 | 7 | 98 | 40 |
4 | M. Salah | Liverpool | 30 | 19.91 | 35 | 2,761 | 18 | 13 | 133 | 54 |
5 | A. Modeste | Cologne | 34 | 18.48 | 32 | 2,614 | 19 | 3 | 106 | 43 |
6 | S. Mane | Liverpool | 30 | 18.39 | 34 | 2,824 | 16 | 2 | 98 | 39 |
7 | L. Openda | Vitesse | 22 | 17.87 | 37 | 3,046 | 17 | 3 | 119 | 51 |
8 | L. Martinez | Inter | 24 | 17.6 | 35 | 2,301 | 18 | 3 | 112 | 48 |
9 | D. Jota | Liverpool | 25 | 17.37 | 35 | 2,372 | 15 | 4 | 90 | 33 |
10 | P. Schick | Leverkusen | 26 | 17.09 | 27 | 2,093 | 23 | 3 | 88 | 43 |
11 | C. Nkunku | RB Leipzig | 24 | 16.94 | 34 | 2,735 | 19 | 13 | 81 | 39 |
12 | T. Abraham | Roma | 24 | 16.84 | 37 | 3,097 | 14 | 4 | 92 | 36 |
13 | K. Benzema | Real Madrid | 34 | 16.74 | 32 | 2,600 | 20 | 12 | 117 | 49 |
14 | H. Kane | Tottenham | 28 | 16.6 | 37 | 3,232 | 13 | 9 | 129 | 51 |
15 | V. Pavlidis | AZ | 23 | 16.57 | 37 | 2,853 | 18 | 5 | 95 | 39 |
16 | M. Dembele | Lyon | 26 | 16.52 | 30 | 2,209 | 16 | 4 | 83 | 40 |
17 | L. Diaz | Liverpool | 25 | 16.12 | 31 | 2,465 | 18 | 7 | 100 | 38 |
18 | C. Immobile | Lazio | 32 | 16.05 | 31 | 2,716 | 20 | 2 | 109 | 50 |
19 | H-M. Son | Tottenham | 30 | 16.01 | 35 | 3,019 | 23 | 7 | 86 | 49 |
20 | C. Ronaldo | Man Utd | 37 | 15.92 | 31 | 2,489 | 15 | 3 | 108 | 40 |
The leader of the way is Lewandowski. The Poland international scored all but two of his goals from inside the box in the Bundesliga last season.
His 156 shots are the most of any player in this list. That's a pretty good percentage.
Some of the usual suspects are on the list as well. There were 19 non-penalty goals from 98 shots for the new signing.
Anthony Modeste, who is 34 years old, scored five goals for FC Cologne last season, while Lois Openda, who is 22 years old, scored four goals for Vitesse.
Christopher Nkunku is the only player in the top 20 who could be considered more of a central figure than a goal scorer. His xG of 16.94 is better than the 19 non-penalty goals he scored last season.
The player has scored more difficult goals if the xG number is low and the goal number is high. Son Heung- Min scored 23 goals for Spurs.
Lionel Messi's 6 non-penalty goals from 89 shots last season at Paris Saint-Germain came at an xG of 11.38.
Rank | Player | Team | Age | xG | Games | Mins | NP Goal | Ast | Shot | SOG |
---|---|---|---|---|---|---|---|---|---|---|
1 | K. Mbappe | PSG | 23 | 23.88 | 35 | 3,029 | 24 | 17 | 143 | 63 |
2 | L. Openda | Vitesse | 22 | 17.87 | 37 | 3,046 | 17 | 3 | 119 | 51 |
3 | V. Pavlidis | AZ | 23 | 16.57 | 37 | 2,853 | 18 | 5 | 95 | 39 |
4 | D. Nunez | Benfica | 23 | 15.48 | 28 | 1,987 | 22 | 4 | 81 | 39 |
5 | D. Vlahovic | Juventus | 22 | 14.52 | 36 | 2,938 | 19 | 3 | 113 | 47 |
6 | Vinicius Jr | Real Madrid | 22 | 13.88 | 35 | 2,699 | 17 | 10 | 80 | 43 |
7 | J. Burkardt | Mainz 05 | 22 | 13.81 | 34 | 2,632 | 10 | 3 | 78 | 34 |
8 | V. Osimhen | Napoli | 23 | 13.78 | 27 | 1,989 | 14 | 2 | 91 | 30 |
9 | E. Haaland | Dortmund | 21 | 13.74 | 24 | 1,914 | 16 | 7 | 74 | 31 |
10 | Evanilson | Porto | 22 | 13.39 | 30 | 2,033 | 14 | 4 | 62 | 34 |
11 | J. David | Lille | 22 | 12.98 | 38 | 2,807 | 13 | 0 | 67 | 30 |
12 | T. Douvikas | Utrecht | 22 | 12.03 | 36 | 2,511 | 7 | 3 | 75 | 31 |
13 | J. Larsen | Groningen | 22 | 11.22 | 32 | 2,343 | 14 | 2 | 60 | 34 |
14 | R. Kolo Muani | Nantes | 23 | 11.09 | 36 | 2,954 | 12 | 4 | 54 | 27 |
15 | Z. Flemming | Fortuna | 23 | 10.83 | 28 | 2,496 | 12 | 4 | 96 | 41 |
16 | G. Scamacca | Sassuolo | 23 | 10.7 | 36 | 2,154 | 15 | 0 | 78 | 36 |
17 | R. Leao | Milan | 23 | 10.58 | 34 | 2,618 | 11 | 8 | 97 | 38 |
18 | P. Foden | Man City | 22 | 10.37 | 28 | 2,133 | 9 | 5 | 57 | 22 |
19 | B. Saka | Arsenal | 20 | 10.18 | 38 | 2,991 | 9 | 7 | 95 | 29 |
20 | S. Lino | Gil Vicente | 22 | 9.93 | 34 | 2,963 | 11 | 5 | 83 | 34 |
The world-class attacker from Paris Saint-Germain, Kylian Mbappe, is already among the top players in the world, but which other young players made an impact in front of goal last season?
The Dutch Eredivisie has a star performer in the form of the aforementioned Openda. 18 non-penalty goals came at an xG of 16.77.
We can see why the Reds spent a lot of money to sign Darwin. He scored 22 goals last season, which was more than he was expected to do.
Man City's new 60m acquisition Erling Haaland had 16 Non-Penalty Goals from 74 shots at an XG of 13.94 during an injury-hit season.
If clubs are looking for a player who won't cost the same as these big names and is still likely to score with regularity, they would do worse than look at the rest of the top 20.