play
'What a shot!' Branden Grace's chip-in highlights win at Pumpkin Ridge (0:21)

Branden Grace chips in on the 16th hole to widen his lead and win the first LIV Golf event in America. There is a 0:21

10:02 PM ET

Branden Grace won the first stop on American soil for LIV Golf, an event that drew critics and protesters alike because of the series' funding by Saudi Arabia.

Grace finished at 13 under in the 54-hole tournament at Pumpkin Ridge Golf Club.

Greg Norman is the CEO of the LIV series, which is funded by Saudi Arabia's wealth fund. It has attracted some players with the promise of big signing bonuses and fewer events.

Branden Grace's highest earning during a PGA Tour season were $2.9 million in 2015-16. He's now won $6.4M in two LIV Golf events. Jamie Squire/LIV Golf via Getty Images

Grace won by two strokes.

Grace said that she played flawless golf and pulled it out when she needed to do something special. It was amazing to come here, this new format, this new everything is amazing and everybody is having a great time.

There was a prize fund of $5 million for a team competition in the 48 man field. The last-place winner earned $120,000. Schwartzel took home $4.75 million from the inaugural event outside of London.

For finishing third in the individual event and being on the winning team, Grace earned $2,025,000. He earned $4,375,000 on Saturday and an additional $375,000 for being on the second place team.

The player with the most earnings in the first two weeks of the season is him. His highest on-course earnings in a single season was over $2 million in the year 2015.

He shot a 69. Patrick Reed had a 67.

A team led by Johnson won the team competition.

Every active member who competed in the first LIV event has been suspended. They were suspended unless they resigned their tour memberships.

Before it came to tiny North Plains, about 20 miles west of downtown Portland, LIV Golf had been criticized.

A group of mayors from nearby communities wrote a letter to the course's owner, objecting to the event because of the murder of a journalist in Saudi Arabia.

On the opening day of the tournament, a group of families whose loved ones were killed by terrorists came to protest. The hijackers on that day were mostly from Saudi Arabia. A bigger demonstration is planned for Bedminster, New Jersey.

The tour was criticized for detracting from Saudi Arabia's human rights record. The hit-and-run death of a teenage girl in Portland was pointed out by Wyden. U.S. officials believe that a Saudi national was spirited out of the country after he was accused in the case. A protester at the entrance held a sign that said "Fallon Smart"

Before the tournament, the players faced tough questions about their involvement, with most of them saying that golf can be a force for good. The structure of the tour was complained about by others.

It is "golf, but louder." Hip-hop is played on the driving range and interactive fan activities are available at the tournaments.

Crowds on Saturday were larger than the previous days. The LIV Golf said it was a sellout but wouldn't say how many tickets were sold.

July 29-31 are the dates for the tour's next event.

PlayerTeamScore
1. Branden GraceStinger GC69, 69, 65 (-13)
2. Carlos OrtizFireballs GC67, 69, 69 (-11)
3. Patrick Reed4 Aces GC72, 68, 67 (-9)
4. Dustin Johnson4 Aces GC68, 68, 71 (-9)
5. Louis OosthuizenStinger GC71, 69, 69 (-7)
6. Jinichiro KozumaTorque GC71, 69, 70 (-6)
7. Talor Gooch4 Aces GC72, 70, 70 (-4)
8. Matthew WolffHy Flers GC72, 71, 70 (-3)
9. Justin HardingCrushers GC72, 67, 74 (-3)
10. Bryson DechambeauCrushers GC72, 69, 73 (-2)
11. Abraham AncerFireballs GC73, 71, 71 (-1)
12. Yuki InamoriTorque GC71, 73, 71 (-1)
13. Kevin NaIron Heads GC75, 68, 72 (-1)
14. Sam HorsfieldMajesticks GC73, 68, 74 (-1)
15. Sihwan KimIron Heads GC72, 68, 75 (-1)
16. Lee WestwoodMajesticks GC76, 71, 69 (E)
17. Hideto TaniharaTorque GC69, 75, 72 (E)
18. Matthew JonesPunch GC72, 72, 72 (E)
19. Martin KaymerCleeks GC71, 72, 73 (E)
20. Brooks KoepkaSmash GC70, 70, 76 (E)
21. Adrian OtaeguiSmash GC74, 72, 71 (+1)
22. James PiotNiblicks GC73, 76, 69 (+2)
23. Chase KoepkaSmash GC73, 74, 72 (+3)
24. Ryosuke KinoshitaTorque GC75, 71, 73 (+3)
25. Scott VincentGleeks GC71, 74, 74 (+3)
26. Sergio GarciaFireballs GC75, 71, 74 (+4)
27. Eugenio Lopez-ChacarraFireballs GC76, 73, 72 (+5)
28. Richard BlandSmash GC74, 74, 73 (+5)
29. Phachara KhongwatmaiIron Heads GC77, 75, 70 (+6)
30. Ian SnymanCleeks GC76, 75, 71 (+6)
31. Hudson SwaffordNiblicks GC74, 77, 71 (+6)
32. Travis SmythNiblicks GC77, 71, 74 (+6)
33. Hennie Du PlessisStinger GC70, 75, 77 (+6)
34. Pat Perez4 Aces GC69, 73, 80 (+6)
35. Graeme McDowellNiblicks GC79, 71, 73 (+7)
36. Wade OrmsbyPunch GC70, 76, 77 (+7)
37. Bernd WiesbergerHy Flyers GC77, 74, 73 (+8)
38. Laurie CanterMajesticks GC75, 74, 75 (+8)
39. Charl SchwartzelStinger GC74, 73, 77 (+8)
40. Sadom KaewkanjanaIron Heads GC82, 70, 74 (+10)
41. Ian PoulterMajesticks GC75, 77, 74 (+10)
42. Phil MickelsonHy Flyers GC75, 75, 76 (+10)
43. Peter UihleinCrushers GC74, 74, 78 (+10)
44. Itthipat BuranatanyaratHy Flyers GC79, 74, 74 (+11)
45. Blake WindredPunch GC79, 74, 74 (+11)
46. Turk PettitCleeks GC78, 76, 78 (+16)
47. Shaun NorrisCrushers GC75, 79, 79 (+17)
48. Jediah MorganPunch GC76, 84, 77 (+21)

The AP information was used.