The Real Madrid win over Manchester City was one of the most dramatic games in the history of the competition.
Real ran down the clock with a masterful exhibition of game management, after forcing extra time with Rodrygo's stunning late double before edging ahead in the tie through a penalty by Benzema.
The referee added just three minutes to the second period of extra time, and then blew his whistle with 10 seconds remaining, just when Ederson was about to kick the ball up the pitch.
Some people have criticized Real after another stunning fightback, others have debated the rules of the game around the ball being in play.
Writing in the Daily Mail, former referee Mark Clattenburg suggested football introducing 60-minute matches with a stop-clock to eradicate gamesmanship.
Other sports like basketball and American football use a stop-clock, and it is a simple concept: if the ball is not in play, the clock is stopped.
The International Football Association Board looked into the possibility of introducing a stop-clock.
The average time for a ball in play is 55 minutes and three seconds, the lowest it has been in over a decade.
The ball in play statistics are looked at by the BBC Sport to see how each team performs.
The ball in play average is the lowest it has been since 2010-11.
It is down one minute and 19 seconds from last season and a minute 40 seconds from the average.
As long as Opta has been collecting the data, there has been less than an hour of play.
Season | Minutes | Seconds |
2006-07 | 53 | 28 |
2007-08 | 53 | 48 |
2008-09 | 54 | 33 |
2009-10 | 53 | 25 |
2010-11 | 54 | 16 |
2011-12 | 55 | 53 |
2012-13 | 56 | 23 |
2013-14 | 56 | 43 |
2014-15 | 56 | 22 |
2015-16 | 56 | 1 |
2016-17 | 55 | 51 |
2017-18 | 56 | 11 |
2018-19 | 55 | 31 |
2019-20 | 55 | 49 |
2020-21 | 56 | 22 |
2021-22 | 55 | 3 |
The league's best teams have the ball more than the bottom teams.
Despite being in the top half of the table for much of the season, the Canaries placed 11th for ball in play.
How much play are you seeing?
Team | Minutes | Seconds |
Manchester City | 60 | 53 |
Tottenham Hotspur | 57 | 2 |
Liverpool | 57 | 0 |
Chelsea | 56 | 39 |
Manchester United | 56 | 26 |
West Ham | 56 | 19 |
Wolves | 56 | 9 |
Arsenal | 56 | 1 |
Brighton | 55 | 47 |
Leicester | 55 | 21 |
Norwich | 54 | 48 |
Crystal Palace | 54 | 24 |
Watford | 53 | 49 |
Everton | 53 | 28 |
Brentford | 53 | 10 |
Newcastle | 52 | 58 |
Leeds | 52 | 53 |
Burnley | 52 | 47 |
Southampton | 52 | 42 |
Aston Villa | 52 | 23 |
In the table above, you can see that a lot of the same teams are playing in the same games with the lowest ball in play time.
Date | Home | Away | Minutes | Seconds |
03/10/21 | West Ham | Brentford | 41 | 33 |
21/08/21 | Aston Villa | Newcastle | 41 | 51 |
13/02/22 | Newcastle | Aston Villa | 43 | 6 |
28/11/21 | Leicester | Watford | 43 | 31 |
4/12/21 | Southampton | Brighton | 43 | 33 |
22/01/22 | Everton | Aston Villa | 43 | 51 |
06/04/22 | Burnley | Everton | 44 | 13 |
18/09/21 | Aston Villa | Everton | 44 | 43 |
25/09/21 | Watford | Newcastle | 44 | 48 |
08/02/22 | Newcastle | Everton | 45 | 16 |
The game with the lowest time in play this season is West Ham v Brentford, which is 41 minutes, 33 seconds.
The game that Tony Pulis oversaw saw the ball in play for 39 minutes and one second, less than the next game on the list.
The ball being out of play was a common theme. There are four home matches in the table.
Date | Home | Away | Minutes | Seconds |
06/02/10 | Stoke | Blackburn | 39 | 1 |
23/02/08 | Wigan | Derby | 39 | 59 |
19/11/11 | Stoke | QPR | 40 | 41 |
21/12/13 | Stoke | Aston Villa | 40 | 50 |
11/07/20 | Watford | Newcastle | 41 | 32 |
03/10/21 | West Ham | Brentford | 41 | 33 |
21/08/21 | Aston Villa | Newcastle | 41 | 51 |
30/09/18 | Cardiff | Burnley | 42 | 02 |
31/01/18 | Stoke | Watford | 42 | 08 |
18/04/09 | Sunderland | Hull | 42 | 17 |
The longest win by Manchester United was in March of 2012 when they beat Cottagers by a single point.
The ball in play times can vary wildly, so you can see that.
Date | Home | Away | Minutes | Seconds |
26/03/12 | Manchester United | Fulham | 71 | 51 |
19/11/11 | Swansea | Manchester United | 69 | 53 |
28/04/18 | Swansea | Chelsea | 69 | 45 |
03/02/21 | Burnley | Manchester City | 69 | 29 |
15/05/21 | Brighton | West Ham | 69 | 26 |
02/01/20 | Liverpool | Sheffield United | 69 | 23 |
04/03/18 | Manchester City | Chelsea | 68 | 21 |
11/05/15 | Arsenal | Swansea | 68 | 14 |
11/01/20 | Tottenham | Liverpool | 68 | 14 |
01/09/07 | Manchester United | Sunderland | 68 | 01 |
How does the ball in play average of the premier league compare to other leagues?
Real Madrid have just won the La Liga in Spain and they have the highest average game time and lowest percentage of time in play.
Competition | Minutes | Seconds | % time in play |
Champions League* | 56 | 54 | 59.2 |
Premier League | 55 | 3 | 56.4 |
Ligue 1 | 56 | 17 | 58.6 |
Bundesliga | 54 | 23 | 57.0 |
Serie A | 54 | 43 | 56.8 |
La Liga | 53 | 21 | 54.6 |
Extra time is not included in the data.